2024-2025 ACADEMIC YEAR INTERNATIONAL STUDENT ADMISSION QUOTAS
(FOR BACHELOR’S DEGREE)
Program | Total Quota* | Explanation of Special Conditions | Minimum Diploma Score |
Ali Cavit Çelebioğlu School of Civil Aviation | |||
Aviation Management | 5 | 60 | |
Aircraft Maintenance and Repair | 1 | 60 | |
Faculty of Dentistry | |||
Dentistry | 3 | 85 | |
Faculty of Pharmacy | |||
Pharmacy | 5 | 80 | |
Faculty of Education | |||
Science Teaching | 2 | 60 | |
Elementary Mathematics Teaching | 5 | 60 | |
English Teaching (English) | 5 | 60 | |
Preschool Teaching | 3 | 60 | |
Guidance and Psychological Counseling | 5 | 60 | |
Classroom Teaching | 4 | 60 | |
Music Teaching | 4 | Special talent | 60 |
Arts Teaching | 4 | Special talent | 60 |
Social Sciences Teaching | 4 | 60 | |
Turkish Teaching | 4 | 60 | |
Faculty of Arts and Sciences | |||
Biology | 4 | 60 | |
Geography | 5 | 60 | |
Chemistry | 4 | 60 | |
Mathematics | 4 | 60 | |
Sociology | 4 | 60 | |
History | 4 | 60 | |
Turkish Language and Literature | 4 | 60 | |
Faculty of Law | |||
Law | 10 | 70 | |
Faculty of Economics and Administrative Sciences | |||
Finance and Banking | 10 | 60 | |
Economics | 10 | 60 | |
Business Administration | 10 | 60 | |
Health Management | 15 | 60 | |
Political Science and Public Administration | 5 | 60 | |
Social Service | 5 | 60 | |
Faculty of Theology | |||
Theology (%30 Arabic) | 5 | 60 | |
Faculty of Engineering and Architecture | |||
Computer Engineering | 5 | 70 | |
Electrical and Electronics Engineering | 10 | 70 | |
Mechanical Engineering | 10 | 70 | |
Kemaliye Hacı Ali Akın School of Applied Sciences | |||
Gastronomy and Culinary Arts | 4 | 60 | |
Faculty of Health Sciences | |||
Nutrition and Dietetics | 5 | 70 | |
Nursing | 5 | 70 | |
Faculty of Sport Sciences | |||
Physical Education and Sports Teaching | 10 | Special talent | 60 |
Sports Management | 10 | Special talent | 60 |
Faculty of Fine Arts | |||
ArtS | 4 | Special talent | 60 |
Faculty of Medicine | |||
Medicine | 5 | 90 |
2024-2025 ACADEMIC YEAR INTERNATIONAL STUDENT ADMISSION QUOTAS
(FOR ASSOCIATE’S DEGREE)
Program | Total Quota* | Explanation of Special Conditions | Minimum Diploma Score |
Çayırlı Vocational School |
|||
Laboratory and Veterinary Health | 4 | 50 | |
Medical Laboratory Techniques | 4 | 50 | |
İliç Dursun Yıldırım Vocational School |
|||
Land Registry and Cadastre | 5 | 50 | |
Medical Laboratory Techniques | 5 | 50 | |
Kemah Vocational School |
|||
Banking and Insurance | 4 | 50 | |
Banking and Insurance (Distance Education) | 4 | 50 | |
Railway Systems Mechanics | 4 | 50 | |
Information Security Technology | 4 | 50 | |
Health Institutions Management | 4 | 50 | |
Sport Management | 4 | 50 | |
Kemaliye Hacı Ali Akın Vocational School |
|||
Laboratory and Veterinary Health | 4 | 50 | |
Architectural Restoration | 4 | 50 | |
Health Information Systems Technique | 4 | 50 | |
Vocational School |
|||
Alternative Energy Sources Technology | 5 | 50 | |
Computer Programming | 5 | 50 | |
Office Management and Executive Assistance | 5 | 50 | |
Criminal Execution and Security Services | 2 | 50 | |
Electrics | 8 | 50 | |
Electronic Technology | 5 | 50 | |
Mapping and Cadastre | 5 | 50 | |
Interior Design | 5 | 50 | |
Construction Technology | 8 | 50 | |
Logistics | 5 | 50 | |
Mechanics | 5 | 50 | |
Fashion Design | 5 | 50 | |
Accounting and Tax Applications | 5 | 50 | |
Civil Aviation Transportation Management | 5 | 50 | |
Civil Aviation Cabin Services | 5 | 50 | |
Aircraft Technology | 5 | 50 | |
Refahiye Bahar Yıldırım Vocational School of Health Sciences |
|||
Child Development | 4 | 50 | |
Medical Documentation and Secretary Training | 4 | 50 | |
Refahiye Vocational School |
|||
Postal Services | 4 | 50 | |
Railway Systems Electrics and Electronics | 4 | 50 | |
Railway Systems Management | 4 | 50 | |
Railway Systems Management (Distance Education) | 4 | 50 | |
Railway Systems Road Technology | 4 | 50 | |
Vocational School of Health Sciences |
|||
Emergency and Disaster Management | 5 | 50 | |
Oral and Dental Health | 5 | 50 | |
Anesthesia | 5 | 50 | |
Child Development | 5 | 50 | |
Pharmacy Services | 5 | 50 | |
Patient Care at Home | 5 | 50 | |
First and Emergency Aid | 5 | 50 | |
Medical Documentation and Secretary Training | 5 | 50 | |
Medical Imaging Techniques | 5 | 50 | |
Tercan Vocational School |
|||
Computer Programming | 2 | 50 | |
Electricity | 2 | 50 | |
Occupational Health and Safety | 2 | 50 | |
Social Services | 4 | 50 | |
Vocational School of Tourism and Hotel Management |
|||
Cooking | 6 | 50 | |
Tourist Guidance | 2 | 50 | |
Tourism and Hotel Management | 3 | 50 | |
Üzümlü Vocational School |
|||
Computer Programming | 4 | 50 | |
Interior Design | 4 | 50 | |
Public Finance | 4 | 50 | |
Civil Defense and Firefighting | 5 | 50 |