2022 GRADUATE AND UNDERGRADUATE PROGRAMS’ TUITION FEES
1-UNDERGRADUATE and ASSOCIATE PROGRAMS
Faculty | Program | 2022-2023 Annual Fee | Autumn semester | Spring semester |
Ali Cavit Çelebioğlu School of Civil Aviation | Aviation Management | 8.000.00 ₺ | 4,000.00 ₺ | 4,000.00 ₺ |
Faculty of Dentistry | Dentistry | 37.500.00 ₺ | ||
Faculty of Pharmacy | Pharmacy | 30.000.00 ₺ | 15,000,00 ₺ | 15,000,00 ₺ |
Faculty of Education | Turkish teacher | 6,000,00 ₺ | 3,000,00 ₺ | 3,000,00 ₺ |
Faculty of Education | Social Studies teacher | 6,000,00 ₺ | 3,000,00 ₺ | 3,000,00 ₺ |
Faculty of Education | Physical Education and Sports Teaching | 6,000,00 ₺ | 3,000,00 ₺ | 3,000,00 ₺ |
Faculty of Education | Elementary Mathematics Teaching | 6,000,00 ₺ | 3,000,00 ₺ | 3,000,00 ₺ |
Faculty of Education | Guidance and psychological counseling | 6,000,00 ₺ | 3,000,00 ₺ | 3,000,00 ₺ |
Faculty of Education | Classroom teaching | 6,000,00 ₺ | 3,000,00 ₺ | 3,000,00 ₺ |
Faculty of Education | Pre-school teaching | 6,000,00 ₺ | 3,000,00 ₺ | 3,000,00 ₺ |
Faculty of Education | Computer and Instructional Technologies Teaching | 6,000,00 ₺ | 3,000,00 ₺ | 3,000,00 ₺ |
Faculty of Education | Science teacher | 6,000,00 ₺ | 3,000,00 ₺ | 3,000,00 ₺ |
Faculty of Education | English Language Teaching | 6,000,00 ₺ | 3,000,00 ₺ | 3,000,00 ₺ |
Faculty of Education | Music Teaching | 6,000,00 ₺ | 3,000,00 ₺ | 3,000,00 ₺ |
Faculty of Education | Painting Business Education | 6,000,00 ₺ | 3,000,00 ₺ | 3,000,00 ₺ |
Faculty of Arts and Sciences | History | 6,000,00 ₺ | 3,000,00 ₺ | 3,000,00 ₺ |
Faculty of Arts and Sciences | Date (EE) | 6,000,00 ₺ | 3,000,00 ₺ | 3,000,00 ₺ |
Faculty of Arts and Sciences | Sociology | 6,000,00 ₺ | 3,000,00 ₺ | 3,000,00 ₺ |
Faculty of Arts and Sciences | Turkish language and literature | 6,000,00 ₺ | 3,000,00 ₺ | 3,000,00 ₺ |
Faculty of Arts and Sciences | Turkish Language and Literature (EE) | 6,000,00 ₺ | 3,000,00 ₺ | 3,000,00 ₺ |
Faculty of Arts and Sciences | Biology | 6,000,00 ₺ | 3,000,00 ₺ | 3,000,00 ₺ |
Faculty of Arts and Sciences | Physics | 6,000,00 ₺ | 3,000,00 ₺ | 3,000,00 ₺ |
Faculty of Arts and Sciences | Maths | 6,000,00 ₺ | 3,000,00 ₺ | 3,000,00 ₺ |
Faculty of Arts and Sciences | Chemical | 6,000,00 ₺ | 3,000,00 ₺ | 3,000,00 ₺ |
Faculty of Arts and Sciences | Geography | 6,000,00 ₺ | 3,000,00 ₺ | 3,000,00 ₺ |
Faculty of Economics and Administrative Sciences | Healthcare Management | 6,000,00 ₺ | 3,000,00 ₺ | 3,000,00 ₺ |
Faculty of Economics and Administrative Sciences | Health Management (EE) | 6,000,00 ₺ | 3,000,00 ₺ | 3,000,00 ₺ |
Faculty of Economics and Administrative Sciences | Social service | 6,000,00 ₺ | 3,000,00 ₺ | 3,000,00 ₺ |
Faculty of Economics and Administrative Sciences | Business | 6,000,00 ₺ | 3,000,00 ₺ | 3,000,00 ₺ |
Faculty of Economics and Administrative Sciences | Economy | 6,000,00 ₺ | 3,000,00 ₺ | 3,000,00 ₺ |
Faculty of Economics and Administrative Sciences | Political science and public administration | 6,000,00 ₺ | 3,000,00 ₺ | 3,000,00 ₺ |
Faculty of Economics and Administrative Sciences | Finance and Banking | 6,000,00 ₺ | 3,000,00 ₺ | 3,000,00 ₺ |
Faculty of Law | Law | 12.000.00 ₺ | 6,000,00 ₺ | 6,000,00 ₺ |
Faculty of Theology | Theology | 6,000,00 ₺ | 3,000,00 ₺ | 3,000,00 ₺ |
Faculty of Engineering | Computer engineering | 8.000.00 ₺ | 4,000.00 ₺ | 4,000.00 ₺ |
Faculty of Engineering | Electrical and Electronics Engineering | 8.000.00 ₺ | 4,000.00 ₺ | 4,000.00 ₺ |
Faculty of Engineering | Mechanical engineering | 8.000.00 ₺ | 4,000.00 ₺ | 4,000.00 ₺ |
Faculty of Engineering | Civil engineering | 8.000.00 ₺ | 4,000.00 ₺ | 4,000.00 ₺ |
Kemaliye Haci Ali Akin School of Applied Sciences | Gastronomy and culinary arts | 6,000,00 ₺ | 3,000,00 ₺ | 3,000,00 ₺ |
Faculty of Health Sciences | Nutrition and Dietetics | 6,000,00 ₺ | 3,000,00 ₺ | 3,000,00 ₺ |
Faculty of Health Sciences | Nursing | 6,000,00 ₺ | 3,000,00 ₺ | 3,000,00 ₺ |
Sports Science Faculty | Sports Management | 6,000,00 ₺ | 3,000,00 ₺ | 3,000,00 ₺ |
Sports Science Faculty | Physical Education and Sports Teaching | 6,000,00 ₺ | 3,000,00 ₺ | 3,000,00 ₺ |
Faculty of Fine Arts | Picture | 10.000.00 ₺ | 5,000,00 ₺ | 5,000,00 ₺ |
Faculty of Medicine | Medicine | 60.000,00 ₺ |
Vocational School | Program | 2022-2023 Annual Fee | Autumn semester | Spring semester |
Vocational School of Justice | Justice | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Vocational School of Justice | Justice (EE) | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Vocational School of Justice | Criminal Execution and Security Services | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Çayırlı Vocational School | Laboratory and Veterinary Health | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Çayırlı Vocational School | Medical Laboratory Techniques | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
İliç Dursun Yıldırım Vocational School | Land Registry and Cadastre | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Kemah Vocational School | Sports Management | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Kemah Vocational School | Rail Systems Machining | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Kemah Vocational School | Information Security Technology | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Kemah Vocational School | Management of Health Institutions | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Kemah Vocational School | Banking and Insurance | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Kemah Vocational School | Banking and Insurance (Distance Education) | 6,000,00 ₺ | 3,000,00 ₺ | 3,000,00 ₺ |
Kemaliye Haci Ali Akin Vocational School | Architectural restoration | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Kemaliye Haci Ali Akin Vocational School | Health Information Systems Technician | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Kemaliye Haci Ali Akin Vocational School | Laboratory and Veterinary Health | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Vocational School | Alternative Energy Sources Technology | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Vocational School | Machine | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Vocational School | Fashion design | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Vocational School | office management and executive assistance | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Vocational School | accounting and tax practices | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Vocational School | Computer programming | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Vocational School | Construction Technology | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Vocational School | Logistics | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Vocational School | Aircraft Technology | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Vocational School | Civil Aviation Cabin Services | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Vocational School | Electric | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Vocational School | Civil Air Transport Management | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Vocational School | Map and Cadastre | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Vocational School | Interior Design _ | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Refahiye Vocational School | Rail Systems Management | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Refahiye Vocational School | Rail Systems Management (Distance Education) | 6,000,00 ₺ | 3,000,00 ₺ | 3,000,00 ₺ |
Refahiye Vocational School | Postal Services | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Refahiye Vocational School | Rail Systems Electrical and Electronics | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Refahiye Vocational School | Rail Systems Road Technology | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Refahiye Bahar Yıldırım Vocational School of Health Services | Medical Documentation and Secretarial | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Refahiye Bahar Yıldırım Vocational School of Health Services | Child Development | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Vocational School of Health Services | Child Development | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Vocational School of Health Services | Medical Documentation and Secretarial | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Vocational School of Health Services | Anesthesia | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Vocational School of Health Services | Medical Imaging Techniques | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Vocational School of Health Services | Mouth and dental health | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Vocational School of Health Services | Emergency and Disaster Management | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Vocational School of Health Services | First and Emergency Aid | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Vocational School of Health Services | Pharmacy Services | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Vocational School of Health Services | Home Patient Care | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Tercan Vocational School | Occupational health and Safety | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Tercan Vocational School | Electric | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Tercan Vocational School | Computer programming | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Tercan Vocational School | Social services | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Vocational School of Tourism and Hotel Management | Cooking | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Vocational School of Tourism and Hotel Management | Tourist Guidance | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Vocational School of Tourism and Hotel Management | Tourism and Hotel Management | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Uzumlu Vocational School | Finance | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Uzumlu Vocational School | Interior Design _ | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Uzumlu Vocational School | Computer programming | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
Uzumlu Vocational School | Civil Defense and Firefighting | 4,000.00 ₺ | 2,000,00 ₺ | 2,000,00 ₺ |
2-GRADUATE PROGRAMS-
TUITION FEE: 2000 TL (Turkish Lira) for FALL Semester and 2000 TL (Turkish Lira) for SPRING Semester
ERZİNCAN BİNALİ YILDIRIM UNIVERSITY INSTITUTE OF SOCIAL SCIENCES- INTERNATIONAL STUDENT QUOTAS FOR THE 2022-2023 ACADEMIC YEAR | |||
DEPARTMENTS | INTERNATIONAL STUDENT QUOTA | APPLICATION REQUIREMENTS | |
Educational Sciences (PDR) | MSc (Thesis) | 2 | To be a graduate of Guidance and Psychological Counseling or Psychology Department |
Educational Sciences (Educational Management) | MSc (Thesis) | one | To be a graduate of the Faculty of Education |
Geography | MSc (Thesis) | 2 | have a bachelor’s degree from one of the social or interdisciplinary fields such as Geography, Anthropology, Economics, or Environmental Science . |
Doctorate | one | Having a master’s degree with a thesis in one of the social or interdisciplinary fields such as Geography, Anthropology, Economics, Environmental Science | |
Basic Education (Classroom Education) | MSc (Thesis) | 3 | be a bachelor’s degree |
Fine Arts Education (Painting and Business Education) | MSc (Thesis) | one | To have a bachelor’s degree from the Painting Department of Education Faculties or the Painting Department of Fine Arts Faculties. |
Private law | MSc (Thesis) | one | Have a law degree |
Public Law | MSc (Thesis) | 2 | Bachelor’s degree in Law, Economics, Business Administration, Public Administration, International Relations or Political Sciences. |
Doctorate | one | Bachelor of Law and a graduate degree in Law or Public Administration or Political Sciences. | |
Turkish and Social Sciences Education (Social Studies Education) | MSc (Thesis) | one | Have a bachelor’s degree in a related field |
Doctorate | one | Having a postgraduate degree in a related field | |
Turkish and Social Sciences Education (Turkish Education)
|
MSc (Thesis) | one | Have a bachelor’s degree in a related field |
Doctorate | one | Having a postgraduate degree in a related field | |
Turkish Language and Literature | MSc (Thesis) | 2 | Have a bachelor’s degree in a related field |
Doctorate | one | Having a postgraduate degree in a related field | |
History | MSc (Thesis) | 2 | Have a bachelor’s degree in a related field |
Doctorate | one | Having a postgraduate degree in a related field | |
Business | MSc (Thesis) | 2 | Have a bachelor’s degree in a related field |
Doctorate | one | Having a postgraduate degree in a related field | |
Economy | MSc (Thesis) | 2 | Have a bachelor’s degree in a related field |
Doctorate | one | Having a postgraduate degree in a related field | |
Political Science and public administration | MSc (Thesis) | 2 | Have a bachelor’s degree in a related field |
Philosophy and Religious Studies | MSc (Thesis) | 3 | Have a bachelor’s degree in a related field |
Doctorate | one | Having a postgraduate degree in a related field | |
Basic Islamic Sciences | MSc (Thesis) | 3 | Have a bachelor’s degree in a related field |
Doctorate | one | Having a postgraduate degree in a related field | |
Aviation Management | MSc (Thesis) | 2 | Have a bachelor’s degree in a related field |
Accounting, Finance and Banking | MSc (Thesis) | 2 | Have a bachelor’s degree in a related field |
Healthcare Management | MSc (Thesis) | 2 | Have a bachelor’s degree in a related field |
ERZİNCAN BİNALİ YILDIRIM UNIVERSITY INSTITUTE OF HEALTH SCIENCES- INTERNATIONAL STUDENT QUOTAS FOR THE 2022-2023 ACADEMIC YEAR | |||||
DEPARTMENTS | STUDENT QUOTA | APPLICATION REQUIREMENTS | |||
Pharmaceutical Chemistry | MSc (Thesis) | 2 | Faculties of Pharmacy, Science or Science and Letters; Graduated from Chemistry, Chemical Engineering, and Education Faculty Chemistry Teaching departments | ||
Pharmaceutical Biochemistry | MSc (Thesis) | 5 | Faculties of Pharmacy, Medicine, Dentistry, and Faculties of Science and Literature and Engineering; Graduated from Chemistry, Biology, Molecular Biology and Genetics, Biotechnology, Bioengineering, Biomedical Engineering departments | ||
Medical Pharmacology | Doctorate | 5 | Be a graduate of the Faculty of Medicine | ||
Fundamentals of Nursing | MSc (Thesis) | 2 | Have a bachelor’s degree in a related field | ||
Pharmaceutical Sciences | MSc (Thesis) | 2 | Be a graduate of the Chemistry, Biology, Molecular Biology and Genetics, and Bioengineering departments from the Faculties of Pharmacy, Medicine, Dentistry, Veterinary Medicine, Agriculture, and Faculties of Science and Letters. | ||
Physical Education and Sports | MSc (Thesis) | 2 | Have a bachelor’s degree in a related field |
ERZİNCAN BİNALİ YILDIRIM UNIVERSITY INSTITUTE OF SCIENCE-INTERNATIONAL STUDENT QUOTAS FOR THE 2022-2023 ACADEMIC YEAR | |||||
DEPARTMENTS | STUDENT QUOTA | APPLICATION REQUIREMENTS | |||
Physics | M.Sc. | 2 | To have a Bachelor of Science degree from related programs | ||
Chemical | M.Sc. | one | To have a Bachelor of Science degree from related programs | ||
Biology | M.Sc. | 4 | To have a Bachelor of Science degree from related programs | ||
Doctorate | one | To have a master’s degree in Science from related programs | |||
Maths | M.Sc. | 2 | To have a Bachelor of Science degree from related programs | ||
Doctorate | one | To have a master’s degree in Science from related programs | |||
Nanoscience and Nanotechnology | M.Sc. | one | To have a Bachelor of Science degree from related programs | ||
Artificial Intelligence and Robotics | M.Sc. | 6 | To have a Bachelor of Science degree from related programs | ||
Food Engineering | M.Sc. | one | To have a Bachelor of Science degree from related programs | ||
Electrical Electronics Engineering | M.Sc. | 2 | Have a bachelor’s degree from related programs | ||
Genetic Biotechnology | M.Sc. | 2 | Have a bachelor’s degree from related programs | ||
Mechanical Engineering | M.Sc. | 2 | Have a bachelor’s degree from related programs | ||
Civil Engineering | M.Sc. | 2 | Have a bachelor’s degree from related programs |